Description
Benefits
- Smooth finish and high opacity for perfect colour reproduction
- Highest whiteness for contrast rich print jobs
- From 80 to 300 g/m² for unlimited creative possibilities
Specifications
| Product | Formats | Grammages | |||||||||
| 80 | 90 | 100 | 120 | 160 | 200 | 250 | 300 | ||||
| DNS® color print | |||||||||||
| A4 | • | • | • | • | • | • | • | • | |||
| A3 SG (42×29,7 cm) | • | • | • | • | • | • | • | • | |||
| A3 LG (29,7×42 cm) | • | • | • | • | • | • | • | • | |||
| SRA2 LG (45×64 cm) | • | • | • | • | • | • | • | • | |||
| SRA3 SG (45×32 cm) | • | • | • | • | • | • | • | • | |||
| SRA3 LG (32×45 cm) | • | • | • | • | • | • | • | • | |||
Folio, reels and other formats upon request.




