Description
Benefits
- Coated glossy paper surface for brilliant colour reproduction and premium printouts
- Double-sided coating for final printouts with a high-end feel
- Deeper blacks for perfect high contrast photos
Specifications
| Product | Formats | Grammages | ||||||||||||
| 90 | 100 | 120 | 135 | 160 | 170 | 200 | 220 | 250 | 280 | 300 | 350 | 400 | ||
| Color Copy | A4 | • | •* | • | • | • | • | • | • | • | • | • | ||
| A3 | • | • | • | • | • | • | • | • | • | • | • | |||
| SRA3 | • | • | • | • | • | • | • | • | • | • | • | |||
| A3+ | • | • | • | • | • | • | • | • | • | • | • | |||
| SRA2 | • | • | • | • | • | • | • | • | • | • | • | |||
| Xeikon reel (32 or 50 cm) | • | • | • | • | • | • | • | |||||||
| Reels | • | • | • | • | • | • | • | |||||||
| Color copy coated silk | A4 | • | • | • | • | |||||||||
| A3 | • | • | • | • | ||||||||||
| SRA3 | • | • | • | • | ||||||||||
| Color Copy coated glossy | A4 | • | • | • | • | |||||||||
| A3 | • | • | • | • | ||||||||||
| SRA3 | • | • | • | • | ||||||||||
| Color Copy style | A4 | • | • | • | ||||||||||
| A3 | • | • | • | |||||||||||
| SRA3 | • | • | • | |||||||||||
*Cleverbox A4, 100 g/m², contains 2,000 sheets




