Description
Benefits
- One shade from 50 to 400 g/m² for a consistent appearance
- High white uncoated surface for impressive contrasts with a natural touch
- Leading preprint quality
- Excellent touch and feel
Specifications
| Product | Formats | Grammages | |||||||||||||
| 50 | 60 | 70 | 80 | 90 | 100 | 120 | 135 | 160 | 200 | 250 | 300 | 350 | 400 | ||
| DNS®premium | A4 | • | • | •* | • | • | • | • | • | • | • | ||||
| A3 SG (42×29,7 cm) | • | • | • | • | • | • | • | • | • | • | • | ||||
| A3 LG (29,7×42 cm) | • | • | • | • | • | • | • | • | • | • | |||||
| SRA3 SG (45,0 x 32,0 cm) | • | • | • | • | • | • | • | • | • | • | |||||
| SRA3 LG (32,0 x 45,0 cm) | • | • | • | • | • | • | • | • | • | • | |||||
| Folio | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
| Xeikon reels (32 or 50 cm) | • | • | • | ||||||||||||
| Reels | • | • | • | • | • | • | • | • | • | • | • | • | |||
*Cleverbox A4, 80 g/m², contains 2,500 sheets




